Analiz
24.07.2026
Sınırlı önizleme açık.
Misafir ve ücretsiz üyelerde bu modül sadece dünkü yurtiçi bitmiş koşuların sonuç görünümü ile açılır.
Alt Sayfalar
Canlı Veri Entegrasyonu
2. Kosu 13:30
Maiden/DHÖW, 3 Yaşlı Araplar, 57 kg, 1400 Kum, E.İ.D. : 1.33.63
Dijital Panel
| Sira | No | At Adi | Genel | Mesafe | DB | Rating | Form | Not |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | OĞLUM VEFA | 4.41 | - | - | - | 58.0 | ARSIV gecmis veri eslesmesi yok; mesafe 0.0; DB 0.0; pedigree 0.0. |
| 2 | 11 | GÜNŞİRAY | 4.37 | - | - | - | 57.5 | ARSIV gecmis veri eslesmesi yok; mesafe 0.0; DB 0.0; pedigree 0.0. |
| 3 | 9 | URASEFE | 4.18 | - | - | - | 55.0 | ARSIV gecmis veri eslesmesi yok; mesafe 0.0; DB 0.0; pedigree 0.0. |
| 4 | 8 | TEKNİKTAKTİK | 3.8 | - | - | - | 50.0 | ARSIV gecmis veri eslesmesi yok; mesafe 0.0; DB 0.0; pedigree 0.0. |
| 5 | 2 | DELİNİN GÜCÜ | 3.55 | - | - | - | 46.67 | ARSIV gecmis veri eslesmesi yok; mesafe 0.0; DB 0.0; pedigree 0.0. |
| 6 | 7 | ŞENSOY | 2.85 | - | - | - | 37.5 | ARSIV gecmis veri eslesmesi yok; mesafe 0.0; DB 0.0; pedigree 0.0. |
| 7 | 3 | MERDÜMGİRİZ | 2.53 | - | - | - | 33.33 | ARSIV gecmis veri eslesmesi yok; mesafe 0.0; DB 0.0; pedigree 0.0. |
| 8 | 1 | ÇAĞIM | 2.43 | - | - | - | 32.0 | ARSIV gecmis veri eslesmesi yok; mesafe 0.0; DB 0.0; pedigree 0.0. |
| 9 | 4 | MİREKTAY | 2.43 | - | - | - | 32.0 | ARSIV gecmis veri eslesmesi yok; mesafe 0.0; DB 0.0; pedigree 0.0. |
| 10 | 10 | CIVILTI | 2.28 | - | - | - | 30.0 | ARSIV gecmis veri eslesmesi yok; mesafe 0.0; DB 0.0; pedigree 0.0. |
| 11 | 6 | SELÇUKZADE | 1.27 | - | - | - | 16.67 | ARSIV gecmis veri eslesmesi yok; mesafe 0.0; DB 0.0; pedigree 0.0. |
Toplam 11 at icin dijital panel ozeti uretildi.